EVO Wireless Broadband
Finally PTCL decreased the price of EVI wireless broadband.
PTCL Introducing three exciting New Evo Prepay Packages
Experience the evolution of the broadband revolution with PTCL Evo – the ultimate solution for high speed internet access on the move. Just plug and play or work at home, in the office or anywhere in between. There’s no end to your imagination nor to what you can do with Evo.
- Superior 3G experience.
- Broadband Internet in your pocket
- Unlimited downloads!
- EV-DO Roaming in Karachi, Lahore & Islamabad/Rawalpindi – Nationwide Roaming through automatic switch over to 1 X in non EVDO Coverage areas.
- Average download speeds from 300 kbps to 500 kbps!
- Access rich media applications like live video streaming, web casts, online games and a host of other applications.
- USB Interface – Compatible with Desktops & Laptops.
- Plug & Play – Instant Connectivity
Prepaid Packages
PTCL Introducing three exciting New Evo Prepay Packages
Packages | Charges |
USB Device | Rs. 3,999 |
EVO MAX | Rs. 2000 – Unlimited – 30 days validity |
EVO LITE | Rs.1200 – 50 hours* or 3000 minutes – 30 days validity *Rs.21/additional hour |
DAY PASS | Rs.100/day – Valid for 24 consecutive hours |
Postpaid Packages
Package 1 | |||
For subscriber having landline | |||
Option 1 | USB Device | 3999 | Upfront |
Option 2 | PCMCIA Card | 4000 | Upfront |
Monthly Service Charges * Rs 2000 |
*Monthly service charges will be payable through PTCL Landline Bill
Package 2 | |||
For subscriber NOT having landline | |||
Option 1 | USB Device | 3999 | Upfront |
Option 2 | PCMCIA Card | 4000 | Upfront |
Monthly Service Charges * Rs 2000 |
*Monthly service charges will be payable at start of each month at PTCL One Stop Shops or Customer Service Centers
Camparison
Comparison Factor | Dial-up | DSL | GSM Edge | CDMA 1X | Evo |
Mobility | No | No | Yes | Yes | Yes |
Max Downlink Speed (kbps) | 56 | 4000 | 384 | 153 | 3100 |
Max Uplink Speed (kbps) | Uplink+Downlink | Uplink+Downlink | 384 | 153 | 1800 |
Average Downlink Speed (kbps) | 5 | 400 | 30 | 30 | 500 |
Average Uplink Speed (kbps) | Uplink+Downlink | Uplink+Downlink | 30 | 30 | 300 |
Time to Download 5 Mb file | 27 Min | 1.3 Min | 22 Min | 22 Min | 1.3 Min |
Time to Upload 5 Mb file | 27 Min | 1.3 Min | 22 Min | 22 Min | 1.7 Min |
Comparison Factor | Dial-up | DSL | GSM Edge | CDMA 1X | Evo |
Average | Excellent | Average | Good | Excellent | |
Internet | Average | Excellent | Average | Good | Excellent |
Video Download | Poor | Excellent | Average | Poor | Excellent |
Video conference | Very poor | Excellent | Very poor | Poor | Excellent |
VoIP | Very poor | Excellent | Very poor | Poor | Excellent |
Upload Photo | Poor | Excellent | Average | Average | Excellent |
Send Large Email Attachments | Very poor | Excellent | Poor | Average | Excellent |
Actual internet speed will depend on multiple factors like time of the day, number of simultaneous users, web page accessed, etc.
To place your order call 0800-8-0800, visit our Sales Locations
Features
- Enhanced 3G network technology for faster downloads and browsing.
- Mobility/ Portability: Internet on the go – whenever and wherever
- High speed internet experience: Supports entertainment services such as music, video streaming, images/ videos/ files sharing etc.
- Simplicity: Faster deployment, easy to move
- Provides superior Value and Quality of service through Reliable, Secure, High-availability network
- Supported OS: Windows 2000 / XP / Vista/Mac OS.